International Express Rates:
| CATEGORY
CLUSTER |
[A] |
[B] |
[C] |
[D] |
[E] |
[F] |
[G] |
[H] |
| DOCUMENTS |
|
|
|
|
|
|
|
|
| 500 gms. | 700 | 800 | 850 | 900 | 900 | 950 | 975 | 1150 |
| 1 Kg. | 900 | 1000 | 1045 | 1060 | 1100 | 1150 | 1250 | 1450 |
| Additional 500 gm. | 220 | 220 | 300 | 300 | 300 | 300 | 300 | 400 |
| PACKAGES (SPX) | ||||||||
| 0.500 | 920 | 1050 | 1075 | 1110 | 1150 | 1170 | 1220 | 1400 |
| 1.000 | 1100 | 1225 | 1300 | 1330 | 1375 | 1400 | 1545 | 1800 |
| Addl. 0.500 Kg. | 260 | 280 | 315 | 345 | 350 | 395 | 475 | 515 |
| 3 to 5 Kg. | 470 | 550 | 630 | 670 | 690 | 700 | 900 | 1110 |
| 6 to 10 Kg. | 370 | 400 | 530 | 540 | 560 | 600 | 810 | 900 |
| 11 to 20 Kg. | 365 | 385 | 525 | 480 | 500 | 590 | 720 | 895 |
| 21 to 44 Kg. | 345 | 350 | 470 | 460 | 480 | 570 | 630 | 865 |
| 45 to 70 kg. | 320 | 330 | 465 | 410 | 465 | 550 | 620 | 840 |
[1] 10.30% Service Tax Extra. [2] 25% Fuel Charge from
Above rates only cash & carry basis.We hope you will fine our rates to be most competitive. In case you have any queries feel free to writes to us or call us at our office.